<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are your thoughts on my 2010 preseason MLB rankings?</title>
	<atom:link href="http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/</link>
	<description>The latest news and info about the Kansas City Royals</description>
	<lastBuildDate>Mon, 24 May 2010 16:04:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: locloc08</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3810</link>
		<dc:creator>locloc08</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3810</guid>
		<description>What in the world makes the Cubs in the top 10?? Both the Diamondbacks and the Mariners will be much better than the Cubs this year. Period. The Dodgers are too high... Nationals are not going to be better than the Astros. The Astros have the deepest pitching in the NL Central. Angels had a do-nothing offseason while the Rangers and Mariners vastly improved. Yet you have them ranked higher? 

A lot wrong here. Think, man.</description>
		<content:encoded><![CDATA[<p>What in the world makes the Cubs in the top 10?? Both the Diamondbacks and the Mariners will be much better than the Cubs this year. Period. The Dodgers are too high&#8230; Nationals are not going to be better than the Astros. The Astros have the deepest pitching in the NL Central. Angels had a do-nothing offseason while the Rangers and Mariners vastly improved. Yet you have them ranked higher? </p>
<p>A lot wrong here. Think, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butterlover55</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3808</link>
		<dc:creator>butterlover55</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3808</guid>
		<description>I&#039;ll tell you what...I love the fact that you have the White Sox at number 5. However, I think the Giants need to be a little higher on that list. 8^D</description>
		<content:encoded><![CDATA[<p>I&#8217;ll tell you what&#8230;I love the fact that you have the White Sox at number 5. However, I think the Giants need to be a little higher on that list. 8^D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biscuit</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3809</link>
		<dc:creator>biscuit</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3809</guid>
		<description>i think it is just fine, except for a a couple things.  The Twins should switch places with the White Sux, and the Mariners should be way higher than 18th after what they have done this offseason.</description>
		<content:encoded><![CDATA[<p>i think it is just fine, except for a a couple things.  The Twins should switch places with the White Sux, and the Mariners should be way higher than 18th after what they have done this offseason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tigers Fan 412</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3807</link>
		<dc:creator>Tigers Fan 412</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3807</guid>
		<description>I think they are horrible This is what it should be
1- Phillies
2- Yankees
3- Cardinals
4- Mariers
5- Red Sox
6- Rangers
7- D-Backs
8- Tigers
9- Twins
10- Dodgers
11-Giants
12- White Sox
13- Angels
14-  Mets
15- Rays
16- Royals
17- Reds
18- Braves
19- Cubs
20- Marlins
21-Nats
22- Baltimore
23- Rockies
24- Athletics
25- Blue Jays
26- Indians
27- Padres
28- Brewers
29- Astors
30- Pirates

I know, Houston and Miluwakee are low, but I seen them doing bad.</description>
		<content:encoded><![CDATA[<p>I think they are horrible This is what it should be<br />
1- Phillies<br />
2- Yankees<br />
3- Cardinals<br />
4- Mariers<br />
5- Red Sox<br />
6- Rangers<br />
7- D-Backs<br />
8- Tigers<br />
9- Twins<br />
10- Dodgers<br />
11-Giants<br />
12- White Sox<br />
13- Angels<br />
14-  Mets<br />
15- Rays<br />
16- Royals<br />
17- Reds<br />
18- Braves<br />
19- Cubs<br />
20- Marlins<br />
21-Nats<br />
22- Baltimore<br />
23- Rockies<br />
24- Athletics<br />
25- Blue Jays<br />
26- Indians<br />
27- Padres<br />
28- Brewers<br />
29- Astors<br />
30- Pirates</p>
<p>I know, Houston and Miluwakee are low, but I seen them doing bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mystery69</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3811</link>
		<dc:creator>Mystery69</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3811</guid>
		<description>I think the Red Sox should be 4 or 5 and the Marlins a little bit higher along with the Giants</description>
		<content:encoded><![CDATA[<p>I think the Red Sox should be 4 or 5 and the Marlins a little bit higher along with the Giants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3812</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3812</guid>
		<description>Your NL East ratings are, imho, out of whack.  You have the Mets too high and the Marlins too low.</description>
		<content:encoded><![CDATA[<p>Your NL East ratings are, imho, out of whack.  You have the Mets too high and the Marlins too low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3813</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3813</guid>
		<description>Giants and Orioles need to be higher and D Backs lower</description>
		<content:encoded><![CDATA[<p>Giants and Orioles need to be higher and D Backs lower</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojo8983</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3814</link>
		<dc:creator>mojo8983</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3814</guid>
		<description>I like the ranking (especially the Dodgers in 4th), although I would like to debate on certain teams and rank...

- Chicago White Sox (5th)

Although this is President Obama&#039;s team, I don&#039;t think their the fifth best team in my view. The rotation seems to be the best in years (Buerhle, Danks, Peavy, Gavin Floyd, Freddy Garcia), but I have questions about the offense. Outside of Konerko and Quentin, who else is going to help in the lineup? Juan Pierre seems to be the everyday leadoff hitter, but what difference will new DH Andruw Jones and 3B Mark Teahan make in the lineup will be the difference between first and whatever they finish in the standing. As of right now, I still see Minnesota as the better team in the AL Central, with the White Sox possibly finishing second or third. 

- Chicago Cubs (7th)

I know this is another Chicago team and I&#039;m not trying to be a hater, but they didn&#039;t get any better. They got rid of Milton Bradley, but I&#039;m not sure about Marlon Byrd. Within the exception of A-Rod, former Texas Rangers hasn&#039;t had any success after leaving Arlington (ex. Gary Matthews Jr.) and Byrd was just coming off a career year. I have doubts about Byrd repeating the same numbers but if it happens, kudos to him. The rotation seems alright and they are the second best team in the NL Central, just not the seventh best team overall.

- Atlanta Braves (15th)

I think this is an underrated team that should be rank higher. The Braves have a good rotation and the offense can carry them enough to be a competition in the NL East. It&#039;s too bad they play in the NL East because they could be the best in any other division. 

- Florida Marlins (23th)

23th? Have you check out the 2009 standing? They finish second in the NL East and you put them as the worse? They basically have the same team as last year and although I don&#039;t expect to repeat last year success, there better than the Nationals for crying out loud.</description>
		<content:encoded><![CDATA[<p>I like the ranking (especially the Dodgers in 4th), although I would like to debate on certain teams and rank&#8230;</p>
<p>- Chicago White Sox (5th)</p>
<p>Although this is President Obama&#8217;s team, I don&#8217;t think their the fifth best team in my view. The rotation seems to be the best in years (Buerhle, Danks, Peavy, Gavin Floyd, Freddy Garcia), but I have questions about the offense. Outside of Konerko and Quentin, who else is going to help in the lineup? Juan Pierre seems to be the everyday leadoff hitter, but what difference will new DH Andruw Jones and 3B Mark Teahan make in the lineup will be the difference between first and whatever they finish in the standing. As of right now, I still see Minnesota as the better team in the AL Central, with the White Sox possibly finishing second or third. </p>
<p>- Chicago Cubs (7th)</p>
<p>I know this is another Chicago team and I&#8217;m not trying to be a hater, but they didn&#8217;t get any better. They got rid of Milton Bradley, but I&#8217;m not sure about Marlon Byrd. Within the exception of A-Rod, former Texas Rangers hasn&#8217;t had any success after leaving Arlington (ex. Gary Matthews Jr.) and Byrd was just coming off a career year. I have doubts about Byrd repeating the same numbers but if it happens, kudos to him. The rotation seems alright and they are the second best team in the NL Central, just not the seventh best team overall.</p>
<p>- Atlanta Braves (15th)</p>
<p>I think this is an underrated team that should be rank higher. The Braves have a good rotation and the offense can carry them enough to be a competition in the NL East. It&#8217;s too bad they play in the NL East because they could be the best in any other division. </p>
<p>- Florida Marlins (23th)</p>
<p>23th? Have you check out the 2009 standing? They finish second in the NL East and you put them as the worse? They basically have the same team as last year and although I don&#8217;t expect to repeat last year success, there better than the Nationals for crying out loud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3815</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3815</guid>
		<description>Not sure why the Cubs are 5th.  Won 83 games last year and don&#039;t know that they improved in teh offseason.  Braves at 15 is low.  Won 86 games and I think are improved from last year.  Also the Marlins at 23 is low.</description>
		<content:encoded><![CDATA[<p>Not sure why the Cubs are 5th.  Won 83 games last year and don&#8217;t know that they improved in teh offseason.  Braves at 15 is low.  Won 86 games and I think are improved from last year.  Also the Marlins at 23 is low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJ</title>
		<link>http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/comment-page-1/#comment-3816</link>
		<dc:creator>LJ</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://sportsnewsnetwork.org/kansascityroyals/what-are-your-thoughts-on-my-2010-preseason-mlb-rankings/#comment-3816</guid>
		<description>The Giants, the Rockies, and the Mariners all need to be in the top 10.
The Cubs, the White Sox, the Mets, the Angels, and the Twins need to be out of the top 10.</description>
		<content:encoded><![CDATA[<p>The Giants, the Rockies, and the Mariners all need to be in the top 10.<br />
The Cubs, the White Sox, the Mets, the Angels, and the Twins need to be out of the top 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
